Flight TRQ8519

 

  • Submitted By: Alessio Traversi
  • Departure Airport: Amsterdam Airport Schiphol (EHAM)
  • Arrival Airport: Tegel (EDDT)
  • Aircraft: B737-800 (TC-APF)
  • Flight Time: 01.32.20
  • Date Submitted: 19/11/2017
  • Route: N0452F320 ARNEM2P ARNEM UP147 RKN UL980 MOBSA DCT BATEL BATEL3H
  • Status: Accepted
Flight Details
Gross Revenue:
(159 load / € 280.00 per unit
€ 44,520.00
Fuel Cost:
(3541.2 fuel used @ 1.1 / unit)
€ 3,895.32
Flight Details

 

  • Log Data: -
  • Network: -
Additional Log Information:

 

View Log

[14:04] - Boeing 737-800 NGX Airone
[14:04] - Flight TRQ8519 is ready to depart EHAM with a final destination of EDDT.
[14:04] - Boarding
[14:11] - Parking Brake Released
[14:12] - Flaps to position 2
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 0
[14:12] - Flaps to position 3
[14:12] - Flaps to position 1
[14:12] - Flaps to position 3
[14:12] - Flaps to position 1
[14:12] - Flaps to position 3
[14:12] - Flaps to position 1
[14:12] - Flaps to position 3
[14:12] - Flaps to position 1
[14:12] - Flaps to position 3
[14:12] - Flaps to position 1
[14:12] - Flaps to position 3
[14:12] - Flaps to position 1
[14:12] - Flaps to position 3
[14:12] - Flaps to position 1
[14:12] - Taxiing to Runway
[14:12] - Flaps to position 3
[14:12] - Flaps to position 1
[14:12] - Flaps to position 2
[14:12] - Flaps to position 3
[14:12] - Flaps to position 2
[14:12] - Flaps to position 3
[14:12] - Flaps to position 2
[14:12] - Flaps to position 3
[14:12] - Flaps to position 2
[14:12] - Flaps to position 3
[14:12] - Flaps to position 2
[14:12] - Flaps to position 3
[14:12] - Flaps to position 2
[14:12] - Flaps to position 3
[14:12] - Flaps to position 2
[14:12] - Flaps to position 3
[14:19] - Parking Brake Applied
[14:23] - Parking Brake Released
[14:24] - Taking Off with 159 passengers on board
[14:24] - Take off at 152kts, with a pitch of 7deg and 6428kgs of fuel on board
[14:24] - Wind Heading 306 | Wind Speed 6kts | Temperature 7 deg C
[14:25] - Climbing to TOC
[14:25] - Gear up at 784AGL
[14:27] - Flaps to position 2 at 6060ft and 243kts
[14:27] - Flaps to position 1 at 6060ft and 244kts
[14:27] - Flaps to position 3 at 6060ft and 244kts
[14:27] - Flaps to position 1 at 6063ft and 244kts
[14:27] - Flaps to position 3 at 6063ft and 244kts
[14:27] - Flaps to position 1 at 6063ft and 244kts
[14:27] - Flaps to position 3 at 6063ft and 244kts
[14:27] - Flaps to position 1 at 6063ft and 244kts
[14:27] - Flaps to position 3 at 6063ft and 244kts
[14:27] - Flaps to position 2 at 6063ft and 245kts
[14:27] - Flaps to position 1 at 6066ft and 245kts
[14:27] - Flaps to position 2 at 6066ft and 245kts
[14:27] - Flaps to position 1 at 6066ft and 246kts
[14:27] - Flaps to position 2 at 6066ft and 246kts
[14:27] - Flaps to position 1 at 6066ft and 246kts
[14:27] - Flaps to position 0 at 6066ft and 246kts
[14:27] - Flaps to position 1 at 6066ft and 246kts
[14:27] - Flaps to position 0 at 6066ft and 249kts
[14:40] - TOC reached
[14:40] - Cruise started
[15:04] - TOD reached
[15:04] - Descending to destination
[15:04] - Spoilers ON 29928ft, hdg 76 and 300kts
[15:05] - Spoilers OFF 28163ft, hdg 74 and 262kts
[15:06] - Spoilers ON 27739ft, hdg 73 and 259kts
[15:06] - Spoilers OFF 27703ft, hdg 73 and 259kts
[15:11] - Spoilers ON 19475ft, hdg 69 and 308kts
[15:20] - Flaps to position 1 at 8127ft and 279kts
[15:20] - Flaps to position 0 at 8117ft and 279kts
[15:20] - Flaps to position 1 at 8114ft and 279kts
[15:20] - Flaps to position 0 at 8110ft and 279kts
[15:20] - Flaps to position 1 at 8074ft and 278kts
[15:20] - Flaps to position 0 at 8071ft and 278kts
[15:20] - Flaps to position 1 at 8051ft and 277kts
[15:20] - Flaps to position 0 at 8048ft and 277kts
[15:20] - Flaps to position 1 at 8041ft and 277kts
[15:20] - Flaps to position 0 at 8035ft and 276kts
[15:20] - Flaps to position 1 at 8031ft and 276kts
[15:20] - Flaps to position 0 at 8028ft and 276kts
[15:20] - Flaps to position 1 at 8028ft and 276kts
[15:23] - Flaps to position 2 at 6798ft and 205kts
[15:23] - Flaps to position 3 at 6798ft and 205kts
[15:23] - Flaps to position 1 at 6791ft and 205kts
[15:23] - Flaps to position 3 at 6785ft and 205kts
[15:23] - Flaps to position 1 at 6781ft and 205kts
[15:23] - Flaps to position 3 at 6772ft and 205kts
[15:23] - Flaps to position 1 at 6765ft and 205kts
[15:23] - Flaps to position 2 at 6752ft and 204kts
[15:23] - Flaps to position 3 at 6739ft and 204kts
[15:23] - Flaps to position 2 at 6736ft and 204kts
[15:23] - Flaps to position 3 at 6732ft and 204kts
[15:23] - Flaps to position 2 at 6729ft and 204kts
[15:23] - Flaps to position 3 at 6713ft and 204kts
[15:23] - Flaps to position 2 at 6703ft and 204kts
[15:23] - Flaps to position 3 at 6699ft and 204kts
[15:24] - Flaps to position 4 at 5531ft and 177kts
[15:24] - Flaps to position 3 at 5528ft and 177kts
[15:24] - Flaps to position 4 at 5525ft and 177kts
[15:24] - Flaps to position 3 at 5515ft and 177kts
[15:24] - Flaps to position 4 at 5515ft and 177kts
[15:24] - Flaps to position 3 at 5505ft and 177kts
[15:24] - Flaps to position 4 at 5499ft and 177kts
[15:24] - Flaps to position 3 at 5482ft and 177kts
[15:24] - Flaps to position 4 at 5476ft and 177kts
[15:25] - Landing Shortly
[15:25] - Flaps to position 5 at 4701ft and 175kts
[15:25] - Flaps to position 6 at 4698ft and 175kts
[15:25] - Flaps to position 4 at 4692ft and 175kts
[15:25] - Flaps to position 6 at 4642ft and 174kts
[15:25] - Flaps to position 4 at 4636ft and 174kts
[15:25] - Flaps to position 6 at 4626ft and 174kts
[15:25] - Flaps to position 4 at 4619ft and 174kts
[15:25] - Flaps to position 5 at 4616ft and 174kts
[15:25] - Flaps to position 6 at 4606ft and 174kts
[15:25] - Flaps to position 5 at 4603ft and 174kts
[15:25] - Flaps to position 6 at 4590ft and 174kts
[15:25] - Flaps to position 5 at 4583ft and 174kts
[15:25] - Flaps to position 6 at 4580ft and 174kts
[15:25] - Flaps to position 5 at 4573ft and 174kts
[15:25] - Flaps to position 6 at 4570ft and 174kts
[15:25] - Gear down at 4367AGL
[15:25] - Flaps to position 5 at 4521ft and 183kts
[15:25] - Flaps to position 6 at 4518ft and 183kts
[15:25] - Flaps to position 5 at 4514ft and 182kts
[15:25] - Flaps to position 6 at 4511ft and 175kts
[15:25] - Flaps to position 5 at 4511ft and 179kts
[15:25] - Flaps to position 6 at 4511ft and 179kts
[15:25] - Flaps to position 5 at 4511ft and 178kts
[15:25] - Flaps to position 6 at 4511ft and 171kts
[15:25] - Flaps to position 5 at 4508ft and 174kts
[15:25] - Flaps to position 6 at 4505ft and 174kts
[15:26] - Flaps to position 7 at 3478ft and 151kts
[15:26] - Flaps to position 6 at 3471ft and 151kts
[15:26] - Flaps to position 7 at 3468ft and 145kts
[15:26] - Flaps to position 6 at 3461ft and 150kts
[15:26] - Flaps to position 7 at 3455ft and 150kts
[15:26] - Flaps to position 6 at 3448ft and 150kts
[15:26] - Flaps to position 7 at 3419ft and 149kts
[15:27] - Flaps to position 6 at 3228ft and 134kts
[15:27] - Flaps to position 7 at 3228ft and 134kts
[15:27] - Flaps to position 6 at 3228ft and 134kts
[15:27] - Flaps to position 7 at 3228ft and 134kts
[15:27] - Flaps to position 6 at 3225ft and 134kts
[15:27] - Flaps to position 7 at 3225ft and 134kts
[15:27] - Flaps to position 6 at 3225ft and 129kts
[15:27] - Flaps to position 7 at 3136ft and 139kts
[15:27] - Flaps to position 8 at 3130ft and 136kts
[15:27] - Flaps to position 6 at 3127ft and 140kts
[15:27] - Flaps to position 7 at 3104ft and 141kts
[15:27] - Flaps to position 8 at 3051ft and 146kts
[15:31] - Landed at 124 kias, at -249fpm. With 3391kgs of fuel onboard and a pitch angle of 5deg.
[15:31] - Wind Heading 226 | Wind Speed 10kts | Temperature 11 deg C
[15:31] - Taxiing to Gate
[15:32] - Flaps to position 7
[15:32] - Flaps to position 2
[15:32] - Spoilers OFF 7ft, hdg 266 and 11kts
[15:32] - Flaps to position 0
[15:32] - Flaps to position 8
[15:32] - Flaps to position 7
[15:32] - Flaps to position 6
[15:32] - Flaps to position 5
[15:32] - Flaps to position 4
[15:32] - Flaps to position 3
[15:32] - Flaps to position 2
[15:32] - Flaps to position 1
[15:32] - Flaps to position 0
[15:36] - Parking Brake Applied
[15:36] - Arrived safely at EDDT. We hope you enjoyed your flight!
[15:37] - Boeing 737-800 NGX Airone
[15:37] - MaxSim Rate: 1x
[15:37] - ver 1.0.1.8

Route Map