Flight TRW7211

 

  • Submitted By: Alessio Traversi
  • Departure Airport: Vancouver International Airport (CYVR)
  • Arrival Airport: Denver International Airport (KDEN)
  • Aircraft: B737-800 (TC-APF)
  • Flight Time: 02.30.56
  • Date Submitted: 23/12/2017
  • Route: N0452F360 YVR DCT CREEB DCT EPH J12 DNJ J20 PIH J163 OCS DCT GWEDO KAILE2
  • Status: Accepted
Flight Details
Gross Revenue:
(148 load / € 280.00 per unit
€ 41,440.00
Fuel Cost:
(6177.02 fuel used @ 1.1 / unit)
€ 6,794.72
Flight Details

 

  • Log Data: -
  • Network: -
Additional Log Information:

 

View Log

[16:19] - Boeing 737-800 NGX Airone
[16:19] - Flight TRW7211 is ready to depart CYVR with a final destination of KDEN.
[16:19] - Boarding
[16:25] - Parking Brake Released
[16:25] - Pushing Back from the gate
[16:27] - Parking Brake Applied
[16:27] - Parking Brake Released
[16:29] - Parking Brake Applied
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Parking Brake Released
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Flaps to position 3
[16:29] - Flaps to position 0
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 1
[16:29] - Flaps to position 3
[16:29] - Flaps to position 2
[16:30] - Flaps to position 3
[16:30] - Flaps to position 2
[16:30] - Flaps to position 3
[16:30] - Flaps to position 2
[16:30] - Flaps to position 3
[16:30] - Taxiing to Runway
[16:34] - Taking Off with 148 passengers on board
[16:35] - Take off at 149kts, with a pitch of 8deg and 9125kgs of fuel on board
[16:35] - Wind Heading 10 | Wind Speed 4kts | Temperature -3 deg C
[16:35] - Climbing to TOC
[16:35] - Gear up at 915AGL
[16:36] - Flaps to position 2 at 3169ft and 231kts
[16:36] - Flaps to position 3 at 3202ft and 231kts
[16:36] - Flaps to position 2 at 3232ft and 231kts
[16:36] - Flaps to position 3 at 3255ft and 231kts
[16:36] - Flaps to position 2 at 3287ft and 231kts
[16:36] - Flaps to position 1 at 3537ft and 232kts
[16:36] - Flaps to position 0 at 3563ft and 232kts
[16:36] - Flaps to position 2 at 3573ft and 232kts
[16:36] - Flaps to position 1 at 3822ft and 232kts
[16:36] - Flaps to position 0 at 4236ft and 235kts
[16:56] - TOC reached
[16:56] - Cruise started
[17:56] - Overspeed! 465kts, 29747AGL
[17:56] - Overspeed corrected at 29747AGL
[17:56] - Overspeed! 463kts, 29747AGL
[17:56] - Overspeed corrected at 29747AGL
[18:20] - TOD reached
[18:20] - Descending to destination
[18:27] - Spoilers ON 15532ft, hdg 113 and 269kts
[18:36] - Flaps to position 1 at 12425ft and 287kts
[18:36] - Flaps to position 3 at 12421ft and 287kts
[18:36] - Flaps to position 0 at 12415ft and 286kts
[18:36] - Flaps to position 3 at 12415ft and 286kts
[18:36] - Flaps to position 0 at 12405ft and 286kts
[18:36] - Flaps to position 3 at 12405ft and 286kts
[18:36] - Flaps to position 0 at 12395ft and 286kts
[18:36] - Flaps to position 3 at 12392ft and 285kts
[18:36] - Flaps to position 0 at 12385ft and 285kts
[18:36] - Flaps to position 3 at 12369ft and 284kts
[18:36] - Flaps to position 0 at 12369ft and 284kts
[18:36] - Flaps to position 3 at 12365ft and 284kts
[18:36] - Flaps to position 0 at 12359ft and 284kts
[18:36] - Flaps to position 3 at 12359ft and 284kts
[18:36] - Flaps to position 0 at 12356ft and 283kts
[18:36] - Flaps to position 3 at 12343ft and 283kts
[18:36] - Flaps to position 0 at 12339ft and 283kts
[18:36] - Flaps to position 1 at 12333ft and 282kts
[18:36] - Flaps to position 3 at 12329ft and 282kts
[18:36] - Flaps to position 1 at 12326ft and 282kts
[18:36] - Flaps to position 3 at 12313ft and 281kts
[18:36] - Flaps to position 1 at 12310ft and 281kts
[18:36] - Flaps to position 3 at 12300ft and 280kts
[18:36] - Flaps to position 1 at 12287ft and 279kts
[18:36] - Flaps to position 3 at 12283ft and 279kts
[18:36] - Flaps to position 1 at 12280ft and 278kts
[18:36] - Flaps to position 3 at 12277ft and 278kts
[18:36] - Flaps to position 1 at 12277ft and 278kts
[18:36] - Flaps to position 3 at 12277ft and 277kts
[18:36] - Flaps to position 1 at 12277ft and 277kts
[18:36] - Flaps to position 3 at 12274ft and 277kts
[18:36] - Flaps to position 1 at 12274ft and 276kts
[18:36] - Flaps to position 2 at 12274ft and 276kts
[18:37] - Flaps to position 3 at 12274ft and 274kts
[18:37] - Flaps to position 2 at 12274ft and 273kts
[18:37] - Flaps to position 3 at 12270ft and 272kts
[18:38] - Gear down at 6486AGL
[18:39] - Flaps to position 5 at 11040ft and 207kts
[18:39] - Flaps to position 3 at 11033ft and 207kts
[18:39] - Flaps to position 6 at 11027ft and 207kts
[18:39] - Flaps to position 5 at 11027ft and 207kts
[18:39] - Flaps to position 6 at 11024ft and 206kts
[18:39] - Flaps to position 3 at 11014ft and 206kts
[18:39] - Flaps to position 6 at 10994ft and 206kts
[18:39] - Flaps to position 3 at 10991ft and 206kts
[18:39] - Flaps to position 6 at 10988ft and 205kts
[18:39] - Flaps to position 3 at 10974ft and 205kts
[18:39] - Flaps to position 6 at 10961ft and 204kts
[18:39] - Flaps to position 3 at 10955ft and 204kts
[18:39] - Flaps to position 4 at 10948ft and 204kts
[18:39] - Flaps to position 6 at 10945ft and 204kts
[18:39] - Flaps to position 4 at 10938ft and 204kts
[18:39] - Flaps to position 5 at 10919ft and 204kts
[18:39] - Flaps to position 4 at 10915ft and 204kts
[18:39] - Flaps to position 5 at 10909ft and 204kts
[18:39] - Flaps to position 4 at 10902ft and 203kts
[18:39] - Flaps to position 5 at 10892ft and 203kts
[18:39] - Flaps to position 4 at 10886ft and 203kts
[18:39] - Flaps to position 5 at 10886ft and 203kts
[18:39] - Flaps to position 6 at 10866ft and 202kts
[18:39] - Flaps to position 5 at 10853ft and 201kts
[18:39] - Flaps to position 6 at 10850ft and 201kts
[18:39] - Flaps to position 7 at 10755ft and 193kts
[18:39] - Flaps to position 8 at 10751ft and 193kts
[18:39] - Flaps to position 6 at 10748ft and 193kts
[18:39] - Flaps to position 7 at 10712ft and 190kts
[18:39] - Flaps to position 8 at 10518ft and 180kts
[18:40] - Landing Shortly
[18:46] - Landed at 131 kias, at -88fpm. With 3428kgs of fuel onboard and a pitch angle of 2deg.
[18:46] - Wind Heading 35 | Wind Speed 1kts | Temperature -6 deg C
[18:47] - Flaps to position 4
[18:47] - Flaps to position 0
[18:47] - Spoilers OFF 6ft, hdg 172 and 74kts
[18:47] - Spoilers ON 6ft, hdg 172 and 73kts
[18:47] - Flaps to position 8
[18:47] - Flaps to position 0
[18:47] - Spoilers OFF 6ft, hdg 172 and 72kts
[18:47] - Flaps to position 8
[18:47] - Spoilers ON 6ft, hdg 172 and 70kts
[18:47] - Flaps to position 7
[18:47] - Flaps to position 6
[18:47] - Flaps to position 5
[18:47] - Taxiing to Gate
[18:47] - Flaps to position 4
[18:47] - Flaps to position 3
[18:47] - Flaps to position 2
[18:47] - Flaps to position 1
[18:47] - Flaps to position 0
[18:48] - Spoilers OFF 6ft, hdg 139 and 8kts
[18:52] - Parking Brake Applied
[18:52] - Arrived safely at KDEN. We hope you enjoyed your flight!
[18:52] - Boeing 737-800 NGX Airone
[18:52] - MaxSim Rate: 1x
[18:52] - ver 1.0.1.8

Route Map