Flight AZ864

 

  • Submitted By: Alessio Traversi
  • Departure Airport: Leonardo da Vinci (LIRF)
  • Arrival Airport: Tunis-Carthage (DTTA)
  • Aircraft: B737-700 (EI-CWH)
  • Flight Time: 01.14.39
  • Date Submitted: 25/12/2016
  • Route: N0497F330 OST UL44 ABDAB UA743 TUC
  • Status: Accepted
Flight Details
Gross Revenue:
(124 load / € 280.00 per unit
€ 34,720.00
Fuel Cost:
(3095.31 fuel used @ 1.1 / unit)
€ 3,404.84
Flight Details

 

  • Log Data: -
  • Network: -
Additional Log Information:

 

View Log

[15:16] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[15:16] - Flight AZ864 is ready to depart LIRF with a final destination of DTTA.
[15:16] - Boarding
[15:17] - Parking Brake Released
[15:17] - Pushing Back from the gate
[15:19] - Taxiing to Runway
[15:25] - Flaps to position 1
[15:25] - Flaps to position 3
[15:25] - Flaps to position 0
[15:25] - Flaps to position 3
[15:25] - Flaps to position 0
[15:25] - Flaps to position 3
[15:25] - Flaps to position 0
[15:25] - Flaps to position 3
[15:25] - Flaps to position 0
[15:25] - Flaps to position 3
[15:25] - Flaps to position 0
[15:25] - Flaps to position 3
[15:25] - Flaps to position 0
[15:25] - Flaps to position 3
[15:25] - Flaps to position 1
[15:25] - Flaps to position 3
[15:25] - Flaps to position 1
[15:25] - Flaps to position 3
[15:25] - Flaps to position 1
[15:25] - Flaps to position 3
[15:25] - Flaps to position 1
[15:25] - Flaps to position 3
[15:25] - Flaps to position 1
[15:25] - Flaps to position 3
[15:25] - Flaps to position 1
[15:25] - Flaps to position 3
[15:25] - Flaps to position 1
[15:25] - Flaps to position 2
[15:25] - Flaps to position 3
[15:25] - Flaps to position 2
[15:25] - Flaps to position 3
[15:25] - Flaps to position 2
[15:25] - Flaps to position 3
[15:25] - Flaps to position 2
[15:25] - Flaps to position 3
[15:25] - Flaps to position 2
[15:25] - Flaps to position 3
[15:25] - Flaps to position 2
[15:25] - Flaps to position 3
[15:27] - Taking Off with 124 passengers on board
[15:27] - Take off at 143kts, with a pitch of 11deg and 5684kgs of fuel on board
[15:27] - Wind Heading 195 | Wind Speed 5kts | Temperature 13 deg C
[15:28] - Flaps to position 2 at 440ft and 160kts
[15:28] - Flaps to position 1 at 449ft and 161kts
[15:28] - Flaps to position 3 at 463ft and 161kts
[15:28] - Flaps to position 1 at 489ft and 162kts
[15:28] - Climbing to TOC
[15:28] - Flaps to position 3 at 545ft and 163kts
[15:28] - Flaps to position 2 at 551ft and 164kts
[15:28] - Flaps to position 1 at 558ft and 164kts
[15:28] - Flaps to position 2 at 597ft and 165kts
[15:28] - Flaps to position 1 at 607ft and 165kts
[15:28] - Gear up at 610AGL
[15:28] - Flaps to position 2 at 630ft and 166kts
[15:28] - Flaps to position 1 at 646ft and 166kts
[15:28] - Flaps to position 2 at 656ft and 166kts
[15:28] - Flaps to position 1 at 692ft and 166kts
[15:31] - Flaps to position 0 at 9659ft and 266kts
[15:31] - Flaps to position 1 at 9665ft and 267kts
[15:31] - Flaps to position 0 at 9829ft and 268kts
[15:41] - TOC reached
[15:41] - Cruise started
[15:57] - TOD reached
[15:57] - Descending to destination
[15:58] - Spoilers ON 29783ft, hdg 189 and 283kts
[16:20] - Landing Shortly
[16:21] - Flaps to position 1 at 4560ft and 255kts
[16:21] - Flaps to position 0 at 4560ft and 255kts
[16:21] - Flaps to position 1 at 4560ft and 255kts
[16:21] - Flaps to position 0 at 4560ft and 255kts
[16:21] - Flaps to position 1 at 4560ft and 256kts
[16:21] - Flaps to position 0 at 4557ft and 256kts
[16:21] - Flaps to position 1 at 4557ft and 255kts
[16:21] - Flaps to position 0 at 4557ft and 254kts
[16:21] - Flaps to position 1 at 4557ft and 254kts
[16:21] - Flaps to position 0 at 4554ft and 255kts
[16:21] - Flaps to position 1 at 4554ft and 254kts
[16:21] - Flaps to position 2 at 4508ft and 251kts
[16:21] - Flaps to position 1 at 4505ft and 250kts
[16:21] - Flaps to position 2 at 4501ft and 250kts
[16:21] - Flaps to position 1 at 4498ft and 250kts
[16:21] - Flaps to position 2 at 4495ft and 249kts
[16:21] - Flaps to position 1 at 4491ft and 249kts
[16:21] - Flaps to position 2 at 4488ft and 247kts
[16:22] - Flaps to position 3 at 4344ft and 225kts
[16:22] - Flaps to position 2 at 4341ft and 225kts
[16:22] - Flaps to position 3 at 4334ft and 224kts
[16:22] - Flaps to position 2 at 4331ft and 223kts
[16:22] - Flaps to position 3 at 4321ft and 221kts
[16:22] - Flaps to position 2 at 4311ft and 218kts
[16:22] - Flaps to position 3 at 4291ft and 215kts
[16:22] - Flaps to position 2 at 4285ft and 215kts
[16:22] - Flaps to position 3 at 4285ft and 215kts
[16:22] - Gear down at 4160AGL
[16:22] - Flaps to position 4 at 4088ft and 190kts
[16:22] - Flaps to position 3 at 4081ft and 189kts
[16:22] - Flaps to position 4 at 4081ft and 188kts
[16:22] - Flaps to position 3 at 4075ft and 188kts
[16:22] - Flaps to position 4 at 4075ft and 188kts
[16:22] - Flaps to position 3 at 4068ft and 186kts
[16:22] - Flaps to position 4 at 4065ft and 186kts
[16:22] - Flaps to position 5 at 3832ft and 167kts
[16:22] - Flaps to position 4 at 3796ft and 168kts
[16:22] - Flaps to position 5 at 3786ft and 166kts
[16:23] - Flaps to position 6 at 3514ft and 157kts
[16:23] - Flaps to position 5 at 3510ft and 158kts
[16:23] - Flaps to position 6 at 3133ft and 148kts
[16:23] - Flaps to position 5 at 3136ft and 148kts
[16:23] - Flaps to position 6 at 3140ft and 148kts
[16:23] - Flaps to position 5 at 3140ft and 148kts
[16:23] - Flaps to position 6 at 3140ft and 148kts
[16:24] - Flaps to position 7 at 2969ft and 159kts
[16:24] - Flaps to position 6 at 2953ft and 159kts
[16:24] - Flaps to position 7 at 2949ft and 159kts
[16:24] - Flaps to position 6 at 2946ft and 159kts
[16:24] - Flaps to position 7 at 2943ft and 159kts
[16:24] - Flaps to position 6 at 2936ft and 158kts
[16:24] - Flaps to position 7 at 2933ft and 159kts
[16:24] - Flaps to position 6 at 2923ft and 159kts
[16:24] - Flaps to position 7 at 2920ft and 159kts
[16:25] - Flaps to position 8 at 1978ft and 148kts
[16:25] - Flaps to position 7 at 1975ft and 148kts
[16:25] - Flaps to position 8 at 1936ft and 149kts
[16:28] - Landed at 134 kias, at -209fpm. With 2975kgs of fuel onboard and a pitch angle of 1deg.
[16:28] - Wind Heading 322 | Wind Speed 11kts | Temperature 16 deg C
[16:28] - Spoilers OFF 10ft, hdg 191 and 133kts
[16:28] - Taxiing to Gate
[16:31] - Parking Brake Applied
[16:31] - Arrived safely at DTTA. We hope you enjoyed your flight!
[16:32] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[16:32] - MaxSim Rate: 1x
[16:32] - ver 1.0.1.8

Route Map