Flight TRQ8504

 

  • Submitted By: Alessio Traversi
  • Departure Airport: airport Zurich (LSZH)
  • Arrival Airport: Santorini Airport (LGSR)
  • Aircraft: B737-700 (EI-CWH)
  • Flight Time: 03.00.41
  • Date Submitted: 14/01/2017
  • Route: N0452F330 DEGES2W DEGES UN871 MADEB UM738 NATAG M738 OSTEG L614 LABIN UL614 PUL UN606 ZDA UL607 PETAK UL607 ATV UM749 MIL MIL1C
  • Status: Accepted
Flight Details
Gross Revenue:
(127 load / € 280.00 per unit
€ 35,560.00
Fuel Cost:
(6480.93 fuel used @ 1.1 / unit)
€ 7,129.02
Flight Details

 

  • Log Data: -
  • Network: -
Additional Log Information:

 

View Log

[14:57] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[14:57] - Flight TRQ8504 is ready to depart LSZH with a final destination of LGSR.
[14:57] - Boarding
[14:57] - Parking Brake Applied
[14:57] - Flaps to position 0
[14:57] - Spoilers OFF 10ft, hdg 183 and 1kts
[14:59] - Parking Brake Released
[14:59] - Pushing Back from the gate
[15:01] - Taxiing to Runway
[15:02] - Flaps to position 2
[15:02] - Flaps to position 3
[15:02] - Flaps to position 0
[15:02] - Flaps to position 3
[15:02] - Flaps to position 0
[15:02] - Flaps to position 3
[15:02] - Flaps to position 0
[15:02] - Flaps to position 3
[15:02] - Flaps to position 0
[15:02] - Flaps to position 3
[15:02] - Flaps to position 0
[15:02] - Flaps to position 1
[15:02] - Flaps to position 3
[15:02] - Flaps to position 1
[15:02] - Flaps to position 3
[15:02] - Flaps to position 1
[15:02] - Flaps to position 3
[15:02] - Flaps to position 2
[15:02] - Flaps to position 3
[15:02] - Flaps to position 2
[15:02] - Flaps to position 3
[15:02] - Flaps to position 2
[15:02] - Flaps to position 3
[15:16] - Taking Off with 127 passengers on board
[15:16] - Take off at 143kts, with a pitch of 10deg and 9541kgs of fuel on board
[15:16] - Wind Heading 252 | Wind Speed 8kts | Temperature 0 deg C
[15:17] - Gear up at 256AGL
[15:17] - Climbing to TOC
[15:17] - Flaps to position 1 at 3261ft and 167kts
[15:17] - Flaps to position 3 at 3268ft and 168kts
[15:17] - Flaps to position 1 at 3271ft and 168kts
[15:17] - Flaps to position 3 at 3274ft and 167kts
[15:17] - Flaps to position 1 at 3287ft and 170kts
[15:17] - Flaps to position 3 at 3291ft and 170kts
[15:17] - Flaps to position 1 at 3301ft and 171kts
[15:17] - Flaps to position 3 at 3307ft and 171kts
[15:17] - Flaps to position 2 at 3314ft and 172kts
[15:17] - Flaps to position 1 at 3320ft and 172kts
[15:17] - Flaps to position 2 at 3330ft and 173kts
[15:17] - Flaps to position 1 at 3333ft and 173kts
[15:17] - Flaps to position 2 at 3337ft and 173kts
[15:17] - Flaps to position 1 at 3343ft and 173kts
[15:17] - Flaps to position 2 at 3350ft and 173kts
[15:17] - Flaps to position 1 at 3353ft and 174kts
[15:17] - Flaps to position 2 at 3363ft and 174kts
[15:17] - Flaps to position 1 at 3366ft and 175kts
[15:17] - Flaps to position 2 at 3369ft and 175kts
[15:17] - Flaps to position 1 at 3376ft and 175kts
[15:17] - Flaps to position 2 at 3379ft and 175kts
[15:17] - Flaps to position 1 at 3386ft and 176kts
[15:17] - Flaps to position 2 at 3389ft and 176kts
[15:17] - Flaps to position 1 at 3392ft and 176kts
[15:18] - Flaps to position 0 at 3583ft and 190kts
[15:18] - Flaps to position 1 at 3589ft and 190kts
[15:18] - Flaps to position 0 at 3681ft and 199kts
[15:31] - TOC reached
[15:31] - Cruise started
[17:20] - Simulator Paused
[17:20] - Simulator Un-Paused
[17:33] - Spoilers ON 32789ft, hdg 157 and 249kts
[17:33] - Spoilers OFF 32772ft, hdg 157 and 249kts
[17:34] - TOD reached
[17:34] - Descending to destination
[17:39] - Spoilers ON 23714ft, hdg 155 and 268kts
[17:41] - Spoilers OFF 19531ft, hdg 155 and 250kts
[17:42] - Spoilers ON 17713ft, hdg 141 and 265kts
[17:49] - Flaps to position 1 at 6998ft and 255kts
[17:49] - Flaps to position 0 at 6995ft and 255kts
[17:49] - Flaps to position 1 at 6975ft and 255kts
[17:49] - Flaps to position 0 at 6972ft and 254kts
[17:49] - Flaps to position 1 at 6969ft and 255kts
[17:49] - Flaps to position 0 at 6965ft and 255kts
[17:50] - Flaps to position 1 at 6952ft and 254kts
[17:50] - Flaps to position 0 at 6949ft and 254kts
[17:50] - Flaps to position 1 at 6923ft and 252kts
[17:52] - Landing Shortly
[17:53] - Flaps to position 2 at 3481ft and 184kts
[17:53] - Flaps to position 1 at 3478ft and 184kts
[17:53] - Flaps to position 2 at 3474ft and 184kts
[17:53] - Flaps to position 1 at 3471ft and 184kts
[17:53] - Flaps to position 2 at 3465ft and 184kts
[17:53] - Flaps to position 1 at 3455ft and 184kts
[17:53] - Flaps to position 2 at 3438ft and 184kts
[17:53] - Flaps to position 1 at 3435ft and 184kts
[17:53] - Flaps to position 2 at 3425ft and 183kts
[17:53] - Flaps to position 1 at 3422ft and 184kts
[17:53] - Flaps to position 2 at 3419ft and 184kts
[17:53] - Flaps to position 3 at 3127ft and 184kts
[17:53] - Flaps to position 2 at 3123ft and 183kts
[17:53] - Flaps to position 3 at 3120ft and 183kts
[17:53] - Flaps to position 2 at 3114ft and 183kts
[17:53] - Flaps to position 3 at 3110ft and 183kts
[17:53] - Flaps to position 2 at 3097ft and 182kts
[17:53] - Flaps to position 3 at 3094ft and 182kts
[17:53] - Flaps to position 2 at 3094ft and 182kts
[17:53] - Flaps to position 3 at 3091ft and 182kts
[17:54] - Flaps to position 4 at 2431ft and 186kts
[17:54] - Flaps to position 3 at 2421ft and 187kts
[17:54] - Flaps to position 4 at 2388ft and 185kts
[17:54] - Flaps to position 3 at 2382ft and 186kts
[17:54] - Flaps to position 4 at 2359ft and 187kts
[17:54] - Flaps to position 3 at 2349ft and 187kts
[17:54] - Flaps to position 4 at 2339ft and 187kts
[17:54] - Flaps to position 6 at 1949ft and 176kts
[17:54] - Flaps to position 4 at 1946ft and 176kts
[17:54] - Flaps to position 6 at 1942ft and 177kts
[17:54] - Flaps to position 7 at 1936ft and 177kts
[17:54] - Flaps to position 4 at 1932ft and 177kts
[17:54] - Flaps to position 7 at 1926ft and 177kts
[17:54] - Flaps to position 4 at 1923ft and 177kts
[17:54] - Flaps to position 7 at 1919ft and 177kts
[17:54] - Gear down at 1909AGL
[17:54] - Flaps to position 4 at 1909ft and 176kts
[17:54] - Flaps to position 5 at 1886ft and 177kts
[17:54] - Flaps to position 7 at 1877ft and 176kts
[17:54] - Flaps to position 5 at 1870ft and 175kts
[17:54] - Flaps to position 7 at 1860ft and 176kts
[17:54] - Flaps to position 5 at 1854ft and 175kts
[17:54] - Flaps to position 7 at 1850ft and 174kts
[17:54] - Flaps to position 6 at 1847ft and 174kts
[17:54] - Flaps to position 7 at 1837ft and 173kts
[17:54] - Flaps to position 6 at 1834ft and 173kts
[17:54] - Flaps to position 7 at 1811ft and 171kts
[17:54] - Flaps to position 6 at 1804ft and 170kts
[17:54] - Flaps to position 7 at 1801ft and 169kts
[17:57] - Landed at 138 kias, at -508fpm. With 3500kgs of fuel onboard and a pitch angle of 3deg.
[17:57] - Wind Heading 180 | Wind Speed 0kts | Temperature 14 deg C
[17:57] - Taxiing to Gate
[17:57] - Flaps to position 5
[17:57] - Flaps to position 1
[17:57] - Flaps to position 7
[17:57] - Spoilers OFF 7ft, hdg 245 and 16kts
[17:57] - Flaps to position 6
[17:58] - Flaps to position 5
[17:58] - Flaps to position 4
[17:58] - Flaps to position 3
[17:58] - Flaps to position 2
[17:58] - Flaps to position 1
[17:58] - Flaps to position 0
[18:00] - Parking Brake Applied
[18:00] - Arrived safely at LGSR. We hope you enjoyed your flight!
[18:01] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[18:01] - MaxSim Rate: 1x
[18:01] - ver 1.0.1.8

Comments

Commenter Comment
Alessio Traversi 17.20-Ho digitato erroneamente il tasto P durante la programmazione del FMC per la discesa. Sorry.
Route Map