Flight TRQ8512

 

  • Submitted By: Alessio Traversi
  • Departure Airport: Tivat Airport (LYTV)
  • Arrival Airport: Warszawa-Okecie (EPWA)
  • Aircraft: B737-700 (EI-CWH)
  • Flight Time: 02.15.16
  • Date Submitted: 13/03/2017
  • Route: N0452F320 NIK3T NIK UP129 MAVIT/N0452F360 Z317 RUMUK M977 OSMAT L621 LIMVI LIMVI4U
  • Status: Accepted
Flight Details
Gross Revenue:
(122 load / € 280.00 per unit
€ 34,160.00
Fuel Cost:
(4774.51 fuel used @ 1.1 / unit)
€ 5,251.96
Flight Details

 

  • Log Data: -
  • Network: -
Additional Log Information:

 

View Log

[20:17] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[20:17] - Flight TRQ8512 is ready to depart LYTV with a final destination of EPWA.
[20:17] - Parking Brake Applied
[20:17] - Boarding
[20:28] - Parking Brake Released
[20:28] - Pushing Back from the gate
[20:28] - Flaps to position 1
[20:28] - Flaps to position 2
[20:28] - Flaps to position 0
[20:28] - Flaps to position 3
[20:28] - Flaps to position 0
[20:28] - Flaps to position 3
[20:28] - Flaps to position 0
[20:28] - Flaps to position 3
[20:28] - Flaps to position 0
[20:28] - Flaps to position 3
[20:28] - Flaps to position 0
[20:28] - Flaps to position 3
[20:28] - Flaps to position 0
[20:28] - Flaps to position 3
[20:28] - Flaps to position 0
[20:28] - Flaps to position 3
[20:28] - Flaps to position 0
[20:29] - Flaps to position 3
[20:29] - Flaps to position 0
[20:29] - Flaps to position 3
[20:29] - Flaps to position 1
[20:29] - Flaps to position 3
[20:29] - Flaps to position 1
[20:29] - Flaps to position 3
[20:29] - Flaps to position 1
[20:29] - Flaps to position 3
[20:29] - Flaps to position 1
[20:29] - Flaps to position 3
[20:29] - Flaps to position 1
[20:29] - Flaps to position 3
[20:29] - Flaps to position 1
[20:29] - Flaps to position 3
[20:29] - Flaps to position 1
[20:29] - Flaps to position 3
[20:29] - Flaps to position 1
[20:29] - Flaps to position 3
[20:29] - Flaps to position 2
[20:29] - Flaps to position 3
[20:29] - Flaps to position 2
[20:29] - Flaps to position 3
[20:29] - Flaps to position 2
[20:29] - Flaps to position 3
[20:29] - Flaps to position 2
[20:29] - Flaps to position 3
[20:29] - Flaps to position 2
[20:29] - Flaps to position 3
[20:29] - Flaps to position 2
[20:29] - Flaps to position 3
[20:29] - Flaps to position 2
[20:29] - Flaps to position 3
[20:29] - Flaps to position 2
[20:29] - Flaps to position 3
[20:31] - Parking Brake Applied
[20:31] - Parking Brake Released
[20:31] - Taxiing to Runway
[20:32] - Taking Off with 122 passengers on board
[20:32] - Take off at 143kts, with a pitch of 10deg and 7444kgs of fuel on board
[20:32] - Wind Heading 180 | Wind Speed 3kts | Temperature 12 deg C
[20:33] - Gear up at 498AGL
[20:33] - Climbing to TOC
[20:33] - Flaps to position 2 at 1506ft and 155kts
[20:33] - Flaps to position 1 at 1519ft and 155kts
[20:33] - Flaps to position 3 at 1542ft and 155kts
[20:33] - Flaps to position 1 at 1549ft and 156kts
[20:33] - Flaps to position 3 at 1601ft and 156kts
[20:33] - Flaps to position 1 at 1608ft and 156kts
[20:33] - Flaps to position 2 at 1614ft and 156kts
[20:33] - Flaps to position 1 at 1627ft and 156kts
[20:33] - Flaps to position 2 at 1663ft and 157kts
[20:33] - Flaps to position 1 at 1677ft and 157kts
[20:33] - Flaps to position 2 at 1683ft and 157kts
[20:33] - Flaps to position 1 at 1713ft and 157kts
[20:33] - Flaps to position 2 at 1719ft and 157kts
[20:33] - Flaps to position 1 at 1742ft and 157kts
[20:34] - Flaps to position 0 at 3566ft and 237kts
[20:47] - TOC reached
[20:47] - Cruise started
[21:59] - TOD reached
[21:59] - Descending to destination
[22:08] - Spoilers ON 20000ft, hdg 328 and 258kts
[22:22] - Flaps to position 1 at 6867ft and 236kts
[22:22] - Flaps to position 0 at 6841ft and 236kts
[22:22] - Flaps to position 1 at 6837ft and 236kts
[22:22] - Flaps to position 0 at 6834ft and 236kts
[22:22] - Flaps to position 1 at 6827ft and 236kts
[22:22] - Flaps to position 0 at 6811ft and 236kts
[22:22] - Flaps to position 1 at 6801ft and 236kts
[22:22] - Flaps to position 0 at 6791ft and 236kts
[22:22] - Flaps to position 1 at 6788ft and 236kts
[22:22] - Flaps to position 0 at 6781ft and 236kts
[22:22] - Flaps to position 1 at 6768ft and 236kts
[22:22] - Flaps to position 0 at 6762ft and 236kts
[22:22] - Flaps to position 1 at 6759ft and 235kts
[22:23] - Landing Shortly
[22:24] - Flaps to position 2 at 4672ft and 187kts
[22:24] - Flaps to position 1 at 4665ft and 187kts
[22:24] - Flaps to position 2 at 4659ft and 187kts
[22:24] - Flaps to position 1 at 4656ft and 187kts
[22:24] - Flaps to position 2 at 4649ft and 187kts
[22:24] - Flaps to position 1 at 4636ft and 187kts
[22:24] - Flaps to position 2 at 4633ft and 187kts
[22:24] - Flaps to position 1 at 4623ft and 187kts
[22:24] - Flaps to position 2 at 4613ft and 187kts
[22:24] - Flaps to position 3 at 4186ft and 182kts
[22:24] - Flaps to position 4 at 4180ft and 181kts
[22:24] - Flaps to position 2 at 4157ft and 181kts
[22:24] - Flaps to position 4 at 4144ft and 181kts
[22:24] - Flaps to position 3 at 4134ft and 181kts
[22:24] - Flaps to position 4 at 4131ft and 181kts
[22:24] - Flaps to position 3 at 4127ft and 181kts
[22:24] - Flaps to position 4 at 4124ft and 181kts
[22:24] - Flaps to position 3 at 4117ft and 181kts
[22:24] - Flaps to position 4 at 4108ft and 180kts
[22:24] - Flaps to position 3 at 4094ft and 180kts
[22:24] - Flaps to position 4 at 4091ft and 180kts
[22:24] - Flaps to position 3 at 4085ft and 180kts
[22:24] - Flaps to position 4 at 4081ft and 180kts
[22:27] - Flaps to position 5 at 3084ft and 160kts
[22:27] - Flaps to position 6 at 3084ft and 160kts
[22:27] - Flaps to position 4 at 3084ft and 160kts
[22:27] - Flaps to position 7 at 3084ft and 160kts
[22:27] - Flaps to position 4 at 3084ft and 160kts
[22:27] - Flaps to position 7 at 3084ft and 160kts
[22:27] - Flaps to position 4 at 3084ft and 160kts
[22:27] - Flaps to position 5 at 3084ft and 160kts
[22:27] - Flaps to position 7 at 3084ft and 160kts
[22:27] - Flaps to position 5 at 3084ft and 160kts
[22:27] - Flaps to position 7 at 3084ft and 160kts
[22:27] - Flaps to position 5 at 3084ft and 160kts
[22:27] - Flaps to position 6 at 3084ft and 160kts
[22:27] - Flaps to position 7 at 3084ft and 160kts
[22:27] - Flaps to position 6 at 3087ft and 160kts
[22:27] - Flaps to position 7 at 3087ft and 160kts
[22:27] - Flaps to position 6 at 3087ft and 160kts
[22:27] - Flaps to position 7 at 3087ft and 160kts
[22:27] - Flaps to position 6 at 3087ft and 159kts
[22:27] - Flaps to position 7 at 3087ft and 159kts
[22:27] - Flaps to position 6 at 3091ft and 159kts
[22:27] - Flaps to position 7 at 3091ft and 159kts
[22:27] - Flaps to position 6 at 3091ft and 159kts
[22:27] - Flaps to position 7 at 3094ft and 159kts
[22:27] - Flaps to position 6 at 3094ft and 158kts
[22:27] - Flaps to position 7 at 3094ft and 158kts
[22:27] - Gear down at 2759AGL
[22:31] - Landed at 132 kias, at -114fpm. With 3002kgs of fuel onboard and a pitch angle of 4deg.
[22:31] - Wind Heading 52 | Wind Speed 2kts | Temperature 4 deg C
[22:31] - Flaps to position 6
[22:31] - Flaps to position 2
[22:31] - Flaps to position 0
[22:31] - Flaps to position 7
[22:31] - Spoilers OFF 6ft, hdg 328 and 29kts
[22:31] - Flaps to position 6
[22:31] - Flaps to position 5
[22:31] - Flaps to position 4
[22:32] - Flaps to position 3
[22:32] - Flaps to position 2
[22:32] - Flaps to position 1
[22:32] - Flaps to position 0
[22:32] - Taxiing to Gate
[22:34] - Parking Brake Applied
[22:34] - Arrived safely at EPWA. We hope you enjoyed your flight!
[22:34] - Boeing 737-7GL NGX ALITALIA2015 Winglets
[22:34] - MaxSim Rate: 1x
[22:34] - ver 1.0.1.8

Route Map