Flight AZ11486

 

  • Submitted By: Alessio Traversi
  • Departure Airport: Airport Milan Malpensa (LIMC)
  • Arrival Airport: Innsbruck Airport (LOWI)
  • Aircraft: B737-800 (TC-APF)
  • Flight Time: 01.35.14
  • Date Submitted: 02/12/2017
  • Route: SRN L615 OSKOR M985 TAGIP M985 ALESE L12 NAXAV M726 BRENO
  • Status: Accepted
Flight Details
Gross Revenue:
(162 load / € 560.00 per unit
€ 90,720.00
Fuel Cost:
(2668.48 fuel used @ 1.1 / unit)
€ 2,935.33
Flight Details

 

  • Log Data: -
  • Network: -
Additional Log Information:

 

View Log

[18:17] - Boeing 737-800 NGX Airone
[18:17] - Flight AZ11486 is ready to depart LIMC with a final destination of LOWI.
[18:17] - Boarding
[18:42] - Parking Brake Released
[18:42] - Pushing Back from the gate
[18:44] - Parking Brake Applied
[18:51] - Flaps to position 3
[18:51] - Flaps to position 0
[18:51] - Flaps to position 3
[18:51] - Flaps to position 0
[18:51] - Flaps to position 3
[18:51] - Flaps to position 0
[18:51] - Flaps to position 3
[18:51] - Flaps to position 0
[18:51] - Flaps to position 3
[18:51] - Flaps to position 0
[18:51] - Flaps to position 3
[18:51] - Flaps to position 1
[18:51] - Flaps to position 3
[18:51] - Flaps to position 1
[18:51] - Flaps to position 3
[18:51] - Flaps to position 1
[18:51] - Flaps to position 3
[18:51] - Flaps to position 1
[18:51] - Flaps to position 3
[18:51] - Flaps to position 1
[18:51] - Flaps to position 3
[18:51] - Flaps to position 1
[18:51] - Flaps to position 3
[18:51] - Flaps to position 2
[18:51] - Flaps to position 3
[18:51] - Flaps to position 2
[18:51] - Flaps to position 3
[18:52] - Parking Brake Released
[18:53] - Taxiing to Runway
[19:01] - Taking Off with 162 passengers on board
[19:01] - Take off at 163kts, with a pitch of 6deg and 4890kgs of fuel on board
[19:01] - Wind Heading 180 | Wind Speed 3kts | Temperature 15 deg C
[19:02] - Climbing to TOC
[19:02] - Gear up at 853AGL
[19:03] - Flaps to position 2 at 3681ft and 198kts
[19:03] - Flaps to position 1 at 3691ft and 199kts
[19:03] - Flaps to position 3 at 3707ft and 200kts
[19:03] - Flaps to position 1 at 3714ft and 200kts
[19:03] - Flaps to position 3 at 3724ft and 201kts
[19:03] - Flaps to position 1 at 3727ft and 202kts
[19:03] - Flaps to position 3 at 3743ft and 203kts
[19:03] - Flaps to position 2 at 3747ft and 203kts
[19:03] - Flaps to position 1 at 3757ft and 204kts
[19:03] - Flaps to position 2 at 3763ft and 204kts
[19:03] - Flaps to position 1 at 3773ft and 205kts
[19:03] - Flaps to position 2 at 3773ft and 205kts
[19:03] - Flaps to position 1 at 3776ft and 206kts
[19:03] - Flaps to position 2 at 3786ft and 206kts
[19:03] - Flaps to position 1 at 3816ft and 208kts
[19:03] - Flaps to position 2 at 3819ft and 209kts
[19:03] - Flaps to position 1 at 3835ft and 210kts
[19:03] - Gear down at 3485AGL
[19:03] - Gear up at 4242AGL
[19:05] - Flaps to position 0 at 10364ft and 267kts
[19:05] - Flaps to position 1 at 10377ft and 267kts
[19:05] - Flaps to position 0 at 10610ft and 270kts
[19:12] - TOC reached
[19:12] - Cruise started
[19:27] - TOD reached
[19:27] - Descending to destination
[19:35] - Spoilers ON 13796ft, hdg 343 and 253kts
[19:36] - Spoilers OFF 12812ft, hdg 55 and 241kts
[19:39] - Spoilers ON 7601ft, hdg 112 and 227kts
[19:39] - Flaps to position 1 at 11919ft and 267kts
[19:39] - Flaps to position 2 at 11913ft and 267kts
[19:39] - Flaps to position 0 at 11913ft and 267kts
[19:39] - Flaps to position 2 at 11906ft and 267kts
[19:39] - Flaps to position 3 at 11900ft and 267kts
[19:39] - Flaps to position 6 at 11896ft and 267kts
[19:39] - Flaps to position 7 at 11893ft and 267kts
[19:39] - Flaps to position 4 at 11890ft and 267kts
[19:39] - Flaps to position 5 at 11883ft and 266kts
[19:39] - Flaps to position 0 at 11883ft and 266kts
[19:39] - Flaps to position 4 at 11880ft and 266kts
[19:39] - Flaps to position 3 at 11854ft and 265kts
[19:39] - Flaps to position 0 at 11850ft and 265kts
[19:39] - Flaps to position 3 at 11847ft and 265kts
[19:39] - Flaps to position 0 at 11831ft and 265kts
[19:39] - Flaps to position 3 at 11831ft and 264kts
[19:39] - Flaps to position 0 at 11827ft and 264kts
[19:39] - Flaps to position 3 at 11821ft and 264kts
[19:39] - Flaps to position 1 at 11808ft and 263kts
[19:39] - Flaps to position 3 at 11804ft and 263kts
[19:39] - Flaps to position 1 at 11801ft and 263kts
[19:39] - Flaps to position 3 at 11798ft and 263kts
[19:39] - Flaps to position 1 at 11795ft and 263kts
[19:39] - Flaps to position 3 at 11791ft and 263kts
[19:39] - Flaps to position 1 at 11778ft and 262kts
[19:39] - Flaps to position 3 at 11775ft and 262kts
[19:39] - Flaps to position 1 at 11739ft and 260kts
[19:39] - Flaps to position 3 at 11736ft and 260kts
[19:39] - Flaps to position 1 at 11732ft and 260kts
[19:39] - Flaps to position 3 at 11726ft and 260kts
[19:39] - Flaps to position 1 at 11726ft and 260kts
[19:39] - Flaps to position 3 at 11722ft and 260kts
[19:39] - Flaps to position 1 at 11716ft and 259kts
[19:39] - Flaps to position 3 at 11716ft and 259kts
[19:39] - Flaps to position 1 at 11713ft and 259kts
[19:39] - Flaps to position 3 at 11709ft and 259kts
[19:39] - Flaps to position 2 at 11706ft and 259kts
[19:39] - Flaps to position 3 at 11703ft and 258kts
[19:40] - Flaps to position 2 at 11699ft and 258kts
[19:40] - Flaps to position 3 at 11690ft and 257kts
[19:40] - Flaps to position 2 at 11690ft and 257kts
[19:40] - Flaps to position 3 at 11686ft and 257kts
[19:40] - Flaps to position 2 at 11683ft and 256kts
[19:40] - Flaps to position 3 at 11683ft and 256kts
[19:40] - Flaps to position 2 at 11677ft and 256kts
[19:40] - Flaps to position 3 at 11670ft and 255kts
[19:41] - Landing Shortly
[19:44] - Flaps to position 4 at 8274ft and 182kts
[19:44] - Flaps to position 3 at 8268ft and 182kts
[19:44] - Flaps to position 4 at 8264ft and 182kts
[19:44] - Flaps to position 3 at 8261ft and 182kts
[19:44] - Flaps to position 4 at 8245ft and 181kts
[19:44] - Flaps to position 5 at 7972ft and 180kts
[19:44] - Flaps to position 4 at 7959ft and 180kts
[19:44] - Flaps to position 5 at 7953ft and 180kts
[19:44] - Flaps to position 4 at 7933ft and 180kts
[19:44] - Flaps to position 5 at 7930ft and 180kts
[19:45] - Gear down at 4964AGL
[19:46] - Flaps to position 4 at 5866ft and 165kts
[19:46] - Flaps to position 5 at 5863ft and 165kts
[19:46] - Flaps to position 6 at 5863ft and 165kts
[19:46] - Flaps to position 5 at 5853ft and 165kts
[19:46] - Flaps to position 6 at 5853ft and 165kts
[19:46] - Flaps to position 5 at 5840ft and 165kts
[19:46] - Flaps to position 6 at 5823ft and 165kts
[19:46] - Flaps to position 5 at 5823ft and 165kts
[19:46] - Flaps to position 6 at 5814ft and 165kts
[19:47] - Flaps to position 7 at 4734ft and 152kts
[19:47] - Flaps to position 8 at 4731ft and 152kts
[19:47] - Flaps to position 6 at 4724ft and 152kts
[19:47] - Flaps to position 7 at 4682ft and 151kts
[19:47] - Flaps to position 8 at 4606ft and 149kts
[19:50] - Landed at 120 kias, at -684fpm. With 2710kgs of fuel onboard and a pitch angle of 4deg.
[19:50] - Wind Heading 179 | Wind Speed 0kts | Temperature 14 deg C
[19:51] - Spoilers OFF 6ft, hdg 259 and 45kts
[19:51] - Flaps to position 4
[19:51] - Flaps to position 1
[19:51] - Flaps to position 0
[19:51] - Flaps to position 8
[19:51] - Flaps to position 7
[19:51] - Taxiing to Gate
[19:51] - Flaps to position 6
[19:51] - Flaps to position 5
[19:51] - Flaps to position 4
[19:51] - Flaps to position 3
[19:51] - Flaps to position 2
[19:51] - Flaps to position 1
[19:52] - Flaps to position 0
[19:53] - Parking Brake Applied
[19:53] - Arrived safely at LOWI. We hope you enjoyed your flight!
[19:53] - Boeing 737-800 NGX Airone
[19:53] - MaxSim Rate: 1x
[19:53] - ver 1.0.1.8

Route Map