Flight TMO0003

 

  • Submitted By: Alessio Traversi
  • Departure Airport: King Khaled International Airport (OERK)
  • Arrival Airport: Dubai International Airport (OMDB)
  • Aircraft: A320-214 (EI-IKF)
  • Flight Time: 01.55.30
  • Date Submitted: 10/02/2021
  • Route: N0453F350 TAKT1K TAKTI N687 KFA J749 ROTEL T872 DAVRI P559 PUSOT M322 DATOB DATO3C
  • Status: Accepted
Flight Details
Gross Revenue:
(150 load / € 250.00 per unit
€ 37,500.00
Fuel Cost:
(5658.56 fuel used @ 1.1 / unit)
€ 6,224.42
Flight Details

 

  • Log Data: -
  • Network: -
Additional Log Information:

 

View Log

[20:52] - Airbus X A320 Alitalia I-BIKL
[20:52] - Flight TMO0003 is ready to depart OERK with a final destination of OMDB.
[20:52] - Parking Brake Applied
[20:52] - Boarding
[20:59] - Flaps to position 2
[21:00] - Pushing Back from the gate
[21:00] - Parking Brake Released
[21:04] - Taxiing to Runway
[21:08] - Taking Off with 150 passengers on board
[21:08] - Take off at 163kts, with a pitch of 9deg and 15782kgs of fuel on board
[21:08] - Wind Heading 0 | Wind Speed 0kts | Temperature 14 deg C
[21:09] - Climbing to TOC
[21:09] - Gear up at 571AGL
[21:12] - Flaps to position 1 at 6647ft and 231kts
[21:12] - Flaps to position 2 at 6654ft and 232kts
[21:12] - Flaps to position 1 at 6670ft and 233kts
[21:12] - Flaps to position 2 at 6677ft and 233kts
[21:12] - Flaps to position 1 at 6683ft and 234kts
[21:12] - Flaps to position 2 at 6686ft and 234kts
[21:12] - Flaps to position 1 at 6693ft and 235kts
[21:12] - Flaps to position 2 at 6706ft and 235kts
[21:12] - Flaps to position 1 at 6719ft and 236kts
[21:12] - Flaps to position 2 at 6722ft and 237kts
[21:12] - Flaps to position 1 at 6745ft and 238kts
[21:12] - Flaps to position 2 at 6762ft and 239kts
[21:12] - Flaps to position 1 at 6768ft and 239kts
[21:12] - Flaps to position 2 at 6775ft and 240kts
[21:12] - Flaps to position 1 at 6788ft and 240kts
[21:12] - Flaps to position 2 at 6798ft and 241kts
[21:12] - Flaps to position 1 at 6804ft and 241kts
[21:12] - Flaps to position 2 at 6824ft and 242kts
[21:12] - Flaps to position 1 at 6827ft and 242kts
[21:12] - Flaps to position 2 at 6834ft and 242kts
[21:12] - Flaps to position 1 at 6844ft and 242kts
[21:12] - Flaps to position 2 at 6854ft and 243kts
[21:12] - Flaps to position 1 at 6900ft and 244kts
[21:12] - Flaps to position 2 at 6919ft and 245kts
[21:12] - Flaps to position 1 at 6929ft and 245kts
[21:12] - Flaps to position 2 at 6939ft and 245kts
[21:12] - Flaps to position 1 at 7054ft and 247kts
[21:12] - Flaps to position 2 at 7113ft and 248kts
[21:12] - Flaps to position 1 at 7126ft and 248kts
[21:12] - Flaps to position 2 at 7165ft and 248kts
[21:12] - Flaps to position 1 at 7195ft and 249kts
[21:12] - Flaps to position 2 at 7215ft and 249kts
[21:12] - Flaps to position 1 at 7274ft and 249kts
[21:12] - Flaps to position 2 at 7293ft and 250kts
[21:12] - Flaps to position 1 at 7313ft and 250kts
[21:12] - Flaps to position 2 at 7326ft and 250kts
[21:12] - Flaps to position 1 at 7444ft and 251kts
[21:12] - Flaps to position 2 at 7461ft and 251kts
[21:12] - Flaps to position 1 at 7474ft and 251kts
[21:12] - Flaps to position 2 at 7549ft and 252kts
[21:12] - Flaps to position 1 at 7556ft and 252kts
[21:12] - Flaps to position 2 at 7582ft and 252kts
[21:12] - Flaps to position 1 at 7595ft and 252kts
[21:12] - Flaps to position 2 at 7608ft and 252kts
[21:12] - Flaps to position 1 at 7625ft and 252kts
[21:12] - Flaps to position 2 at 7635ft and 252kts
[21:12] - Flaps to position 1 at 7644ft and 253kts
[21:12] - Flaps to position 0 at 7664ft and 253kts
[21:35] - TOC reached
[21:35] - Cruise started
[22:05] - TOD reached
[22:05] - Descending to destination
[22:08] - Spoilers ON 29911ft, hdg 111 and 289kts
[22:09] - Spoilers OFF 25705ft, hdg 109 and 284kts
[22:09] - Spoilers ON 25666ft, hdg 110 and 284kts
[22:12] - Spoilers OFF 22848ft, hdg 108 and 270kts
[22:12] - Spoilers ON 22835ft, hdg 108 and 269kts
[22:17] - Spoilers OFF 17566ft, hdg 112 and 237kts
[22:17] - Spoilers ON 17543ft, hdg 113 and 238kts
[22:21] - Spoilers OFF 11010ft, hdg 91 and 230kts
[22:25] - Spoilers ON 10824ft, hdg 120 and 216kts
[22:29] - Landing Shortly
[22:33] - Spoilers OFF 3415ft, hdg 296 and 213kts
[22:33] - Spoilers ON 3412ft, hdg 296 and 213kts
[22:33] - Spoilers OFF 3527ft, hdg 298 and 212kts
[22:33] - Flaps to position 1 at 4003ft and 228kts
[22:34] - Flaps to position 2 at 3858ft and 210kts
[22:34] - Flaps to position 1 at 3852ft and 210kts
[22:34] - Flaps to position 2 at 3852ft and 210kts
[22:34] - Flaps to position 1 at 3845ft and 210kts
[22:34] - Flaps to position 2 at 3842ft and 210kts
[22:34] - Flaps to position 1 at 3842ft and 210kts
[22:34] - Flaps to position 2 at 3842ft and 210kts
[22:34] - Flaps to position 1 at 3839ft and 210kts
[22:34] - Flaps to position 2 at 3839ft and 210kts
[22:34] - Flaps to position 1 at 3829ft and 209kts
[22:34] - Flaps to position 2 at 3829ft and 209kts
[22:34] - Flaps to position 1 at 3825ft and 209kts
[22:34] - Flaps to position 2 at 3825ft and 209kts
[22:34] - Flaps to position 3 at 3819ft and 209kts
[22:34] - Flaps to position 2 at 3789ft and 203kts
[22:34] - Flaps to position 3 at 3789ft and 202kts
[22:34] - Flaps to position 2 at 3780ft and 200kts
[22:34] - Flaps to position 3 at 3724ft and 201kts
[22:35] - Flaps to position 2 at 3054ft and 160kts
[22:36] - Gear down at 2441AGL
[22:36] - Flaps to position 3 at 2782ft and 204kts
[22:39] - Flaps to position 4 at 1998ft and 160kts
[22:39] - Flaps to position 5 at 1998ft and 160kts
[22:42] - Landed at 146 kias, at -377fpm. With 10607kgs of fuel onboard and a pitch angle of 3deg.
[22:42] - Wind Heading 341 | Wind Speed 9kts | Temperature 30 deg C
[22:42] - Spoilers ON 16ft, hdg 296 and 144kts
[22:42] - Taxiing to Gate
[22:43] - Flaps to position 2
[22:43] - Flaps to position 1
[22:43] - Flaps to position 0
[22:48] - Parking Brake Applied
[22:48] - Arrived safely at OMDB. We hope you enjoyed your flight!
[22:49] - Airbus X A320 Alitalia I-BIKL
[22:49] - MaxSim Rate: 1x
[22:49] - ver 1.0.1.8

Route Map