Flight ITY1269
|
|
Flight Details
- Log Data: -
- Network: -
Additional Log Information:
[20:22] - Airbus A320 Neo Alitalia
[20:22] - Flight ITY1269 is ready to depart LIRF with a final destination of LIRN.
[20:22] - Parking Brake Applied
[20:22] - Boarding
[20:22] - Pushing Back from the gate
[20:23] - Parking Brake Released
[20:26] - Parking Brake Applied
[20:26] - Parking Brake Released
[20:26] - Taxiing to Runway
[20:28] - Taking Off with 153 passengers on board
[20:30] - Parking Brake Applied
[20:30] - Parking Brake Released
[20:32] - Parking Brake Applied
[20:32] - Parking Brake Released
[20:32] - Parking Brake Applied
[20:32] - Parking Brake Released
[20:33] - Take off at 223kts, with a pitch of 3deg and 23404lbs of fuel on board
[20:33] - Wind Heading 120 | Wind Speed 11kts | Temperature 20 deg C
[20:33] - Climbing to TOC
[20:33] - Gear up at 1434AGL
[20:35] - AutoPilot Engaged at 8064AGL
[20:50] - AutoPilot Disengaged at 28573AGL
[20:51] - Flaps to position 1 at 28379ft and 417kts
[20:51] - Flaps to position 2 at 28356ft and 418kts
[20:51] - Flaps to position 3 at 28327ft and 419kts
[20:51] - Flaps to position 4 at 28274ft and 420kts
[20:51] - Overspeed! 418kts, 27665AGL
[20:51] - Flaps to position 3 at 25217ft and 306kts
[20:51] - Flaps to position 2 at 25210ft and 306kts
[20:51] - Parking Brake Applied
[20:51] - Overspeed corrected at 24783AGL
[20:51] - Parking Brake Released
[20:51] - Overspeed! 284kts, 23484AGL
[20:52] - Parking Brake Applied
[20:52] - Parking Brake Released
[20:52] - Parking Brake Applied
[20:52] - Parking Brake Released
[20:52] - Gear down at 20545AGL
[20:52] - Flaps to position 3 at 20486ft and 320kts
[20:52] - Flaps to position 4 at 20456ft and 320kts
[20:52] - Flaps to position 3 at 19603ft and 277kts
[20:52] - Flaps to position 0 at 19577ft and 276kts
[20:52] - Flaps to position 1 at 19501ft and 273kts
[20:52] - Flaps to position 2 at 19475ft and 273kts
[20:52] - Flaps to position 3 at 19462ft and 272kts
[20:52] - Flaps to position 4 at 19419ft and 271kts
[20:52] - Overspeed corrected at 18724AGL
[21:09] - AutoPilot Engaged at 16509AGL
[21:09] - Overspeed! 243kts, 16381AGL
[21:09] - Overspeed corrected at 15968AGL
[21:09] - AutoPilot Disengaged at 15968AGL
[21:10] - Flaps to position 2 at 14757ft and 169kts
[21:11] - Flaps to position 3 at 12621ft and 244kts
[21:11] - Flaps to position 4 at 12595ft and 243kts
[21:11] - Overspeed! 249kts, 12326AGL
[21:11] - Flaps to position 3 at 8901ft and 264kts
[21:11] - Flaps to position 1 at 8868ft and 265kts
[21:11] - Flaps to position 2 at 8743ft and 265kts
[21:12] - Flaps to position 1 at 6995ft and 290kts
[21:12] - Flaps to position 2 at 6946ft and 291kts
[21:12] - Flaps to position 3 at 6916ft and 291kts
[21:12] - Flaps to position 4 at 6831ft and 292kts
[21:12] - Flaps to position 3 at 4734ft and 228kts
[21:12] - Flaps to position 2 at 4570ft and 228kts
[21:12] - Flaps to position 3 at 4354ft and 231kts
[21:12] - Flaps to position 2 at 4026ft and 234kts
[21:12] - Flaps to position 3 at 3891ft and 235kts
[21:12] - Flaps to position 4 at 3848ft and 236kts
[21:12] - Flaps to position 3 at 2582ft and 209kts
[21:12] - Flaps to position 2 at 2556ft and 208kts
[21:12] - Flaps to position 1 at 2543ft and 208kts
[21:12] - Flaps to position 2 at 2493ft and 207kts
[21:12] - Overspeed corrected at 2234AGL
[21:13] - Flaps to position 3 at 1860ft and 180kts
[21:13] - Flaps to position 2 at 1890ft and 167kts
[21:13] - Flaps to position 1 at 1893ft and 166kts
[21:13] - Flaps to position 0 at 1903ft and 163kts
[21:13] - Flaps to position 1 at 1959ft and 216kts
[21:13] - Flaps to position 2 at 2100ft and 230kts
[21:13] - Flaps to position 3 at 2129ft and 233kts
[21:14] - Overspeed! 231kts, 2136AGL
[21:14] - Flaps to position 4 at 2149ft and 234kts
[21:14] - Flaps to position 3 at 2159ft and 235kts
[21:14] - Flaps to position 2 at 2172ft and 236kts
[21:14] - Flaps to position 0 at 2182ft and 236kts
[21:14] - Overspeed corrected at 2349AGL
[21:14] - Flaps to position 1 at 2641ft and 177kts
[21:15] - Flaps to position 2 at 2628ft and 177kts
[21:15] - Flaps to position 3 at 2457ft and 154kts
[21:15] - Flaps to position 2 at 2448ft and 155kts
[21:15] - Flaps to position 1 at 2444ft and 156kts
[21:15] - Flaps to position 0 at 2444ft and 156kts
[21:15] - Flaps to position 1 at 2326ft and 219kts
[21:15] - Flaps to position 4 at 2326ft and 219kts
[21:15] - Overspeed! 218kts, 2280AGL
[21:15] - Flaps to position 3 at 2487ft and 198kts
[21:16] - Flaps to position 4 at 2575ft and 194kts
[21:16] - Overspeed corrected at 2264AGL
[21:16] - Flaps to position 3 at 2657ft and 188kts
[21:16] - Flaps to position 2 at 2664ft and 187kts
[21:16] - Flaps to position 3 at 2726ft and 158kts
[21:16] - Gear up at 2139AGL
[21:17] - Flaps to position 4 at 1880ft and 194kts
[21:18] - Gear down at 650AGL
[21:18] - Parking Brake Applied
[21:18] - Gear up at 482AGL
[21:18] - Parking Brake Released
[21:18] - Flaps to position 3 at 879ft and 122kts
[21:18] - Flaps to position 2 at 863ft and 121kts
[21:18] - Gear down at 466AGL
[21:18] - Flaps to position 1 at 627ft and 139kts
[21:18] - Flaps to position 0 at 633ft and 138kts
[21:18] - Stall! 134kts, 358AGL
[21:18] - Stall Recovered! 156kts, 246AGL
[21:18] - Flaps to position 1 at 499ft and 162kts
[21:18] - Landed at 215 kias, at -752fpm. With 23406lbs of fuel onboard and a pitch angle of 1deg.
[21:18] - Wind Heading 350 | Wind Speed 5kts | Temperature 19 deg C
[21:18] - Overspeed! 222kts, 14AGL
[21:18] - Flaps to position 2 at 282ft and 229kts
[21:18] - Flaps to position 3 at 285ft and 230kts
[21:18] - Flaps to position 4 at 285ft and 231kts
[21:18] - Flaps to position 1 at 358ft and 239kts
[21:20] - Simulator Paused
[21:20] - Simulator Un-Paused
[21:20] - Simulator Paused
[21:20] - Flaps to position 4 at 2126ft and 153kts
[21:20] - Simulator Un-Paused
[21:20] - Overspeed corrected at 1847AGL
[21:21] - Flaps to position 3 at 997ft and 138kts
[21:21] - Flaps to position 2 at 991ft and 138kts
[21:21] - Flaps to position 1 at 988ft and 138kts
[21:21] - Flaps to position 0 at 984ft and 138kts
[21:21] - Flaps to position 3 at 915ft and 140kts
[21:22] - Spoilers ON 10ft, hdg 73 and 152kts
[21:22] - Parking Brake Applied
[21:22] - Taxiing to Gate
[21:22] - Arrived safely at LIRN. We hope you enjoyed your flight!
[21:23] - Parking Brake Released
[21:23] - Taxiing to Gate
[21:29] - Parking Brake Applied
[21:29] - Arrived safely at LIRN. We hope you enjoyed your flight!
[21:29] - Airbus A320 Neo Alitalia
[21:29] - MaxSim Rate: 1x
[21:29] - ver 1.0.1.8
[20:22] - Flight ITY1269 is ready to depart LIRF with a final destination of LIRN.
[20:22] - Parking Brake Applied
[20:22] - Boarding
[20:22] - Pushing Back from the gate
[20:23] - Parking Brake Released
[20:26] - Parking Brake Applied
[20:26] - Parking Brake Released
[20:26] - Taxiing to Runway
[20:28] - Taking Off with 153 passengers on board
[20:30] - Parking Brake Applied
[20:30] - Parking Brake Released
[20:32] - Parking Brake Applied
[20:32] - Parking Brake Released
[20:32] - Parking Brake Applied
[20:32] - Parking Brake Released
[20:33] - Take off at 223kts, with a pitch of 3deg and 23404lbs of fuel on board
[20:33] - Wind Heading 120 | Wind Speed 11kts | Temperature 20 deg C
[20:33] - Climbing to TOC
[20:33] - Gear up at 1434AGL
[20:35] - AutoPilot Engaged at 8064AGL
[20:50] - AutoPilot Disengaged at 28573AGL
[20:51] - Flaps to position 1 at 28379ft and 417kts
[20:51] - Flaps to position 2 at 28356ft and 418kts
[20:51] - Flaps to position 3 at 28327ft and 419kts
[20:51] - Flaps to position 4 at 28274ft and 420kts
[20:51] - Overspeed! 418kts, 27665AGL
[20:51] - Flaps to position 3 at 25217ft and 306kts
[20:51] - Flaps to position 2 at 25210ft and 306kts
[20:51] - Parking Brake Applied
[20:51] - Overspeed corrected at 24783AGL
[20:51] - Parking Brake Released
[20:51] - Overspeed! 284kts, 23484AGL
[20:52] - Parking Brake Applied
[20:52] - Parking Brake Released
[20:52] - Parking Brake Applied
[20:52] - Parking Brake Released
[20:52] - Gear down at 20545AGL
[20:52] - Flaps to position 3 at 20486ft and 320kts
[20:52] - Flaps to position 4 at 20456ft and 320kts
[20:52] - Flaps to position 3 at 19603ft and 277kts
[20:52] - Flaps to position 0 at 19577ft and 276kts
[20:52] - Flaps to position 1 at 19501ft and 273kts
[20:52] - Flaps to position 2 at 19475ft and 273kts
[20:52] - Flaps to position 3 at 19462ft and 272kts
[20:52] - Flaps to position 4 at 19419ft and 271kts
[20:52] - Overspeed corrected at 18724AGL
[21:09] - AutoPilot Engaged at 16509AGL
[21:09] - Overspeed! 243kts, 16381AGL
[21:09] - Overspeed corrected at 15968AGL
[21:09] - AutoPilot Disengaged at 15968AGL
[21:10] - Flaps to position 2 at 14757ft and 169kts
[21:11] - Flaps to position 3 at 12621ft and 244kts
[21:11] - Flaps to position 4 at 12595ft and 243kts
[21:11] - Overspeed! 249kts, 12326AGL
[21:11] - Flaps to position 3 at 8901ft and 264kts
[21:11] - Flaps to position 1 at 8868ft and 265kts
[21:11] - Flaps to position 2 at 8743ft and 265kts
[21:12] - Flaps to position 1 at 6995ft and 290kts
[21:12] - Flaps to position 2 at 6946ft and 291kts
[21:12] - Flaps to position 3 at 6916ft and 291kts
[21:12] - Flaps to position 4 at 6831ft and 292kts
[21:12] - Flaps to position 3 at 4734ft and 228kts
[21:12] - Flaps to position 2 at 4570ft and 228kts
[21:12] - Flaps to position 3 at 4354ft and 231kts
[21:12] - Flaps to position 2 at 4026ft and 234kts
[21:12] - Flaps to position 3 at 3891ft and 235kts
[21:12] - Flaps to position 4 at 3848ft and 236kts
[21:12] - Flaps to position 3 at 2582ft and 209kts
[21:12] - Flaps to position 2 at 2556ft and 208kts
[21:12] - Flaps to position 1 at 2543ft and 208kts
[21:12] - Flaps to position 2 at 2493ft and 207kts
[21:12] - Overspeed corrected at 2234AGL
[21:13] - Flaps to position 3 at 1860ft and 180kts
[21:13] - Flaps to position 2 at 1890ft and 167kts
[21:13] - Flaps to position 1 at 1893ft and 166kts
[21:13] - Flaps to position 0 at 1903ft and 163kts
[21:13] - Flaps to position 1 at 1959ft and 216kts
[21:13] - Flaps to position 2 at 2100ft and 230kts
[21:13] - Flaps to position 3 at 2129ft and 233kts
[21:14] - Overspeed! 231kts, 2136AGL
[21:14] - Flaps to position 4 at 2149ft and 234kts
[21:14] - Flaps to position 3 at 2159ft and 235kts
[21:14] - Flaps to position 2 at 2172ft and 236kts
[21:14] - Flaps to position 0 at 2182ft and 236kts
[21:14] - Overspeed corrected at 2349AGL
[21:14] - Flaps to position 1 at 2641ft and 177kts
[21:15] - Flaps to position 2 at 2628ft and 177kts
[21:15] - Flaps to position 3 at 2457ft and 154kts
[21:15] - Flaps to position 2 at 2448ft and 155kts
[21:15] - Flaps to position 1 at 2444ft and 156kts
[21:15] - Flaps to position 0 at 2444ft and 156kts
[21:15] - Flaps to position 1 at 2326ft and 219kts
[21:15] - Flaps to position 4 at 2326ft and 219kts
[21:15] - Overspeed! 218kts, 2280AGL
[21:15] - Flaps to position 3 at 2487ft and 198kts
[21:16] - Flaps to position 4 at 2575ft and 194kts
[21:16] - Overspeed corrected at 2264AGL
[21:16] - Flaps to position 3 at 2657ft and 188kts
[21:16] - Flaps to position 2 at 2664ft and 187kts
[21:16] - Flaps to position 3 at 2726ft and 158kts
[21:16] - Gear up at 2139AGL
[21:17] - Flaps to position 4 at 1880ft and 194kts
[21:18] - Gear down at 650AGL
[21:18] - Parking Brake Applied
[21:18] - Gear up at 482AGL
[21:18] - Parking Brake Released
[21:18] - Flaps to position 3 at 879ft and 122kts
[21:18] - Flaps to position 2 at 863ft and 121kts
[21:18] - Gear down at 466AGL
[21:18] - Flaps to position 1 at 627ft and 139kts
[21:18] - Flaps to position 0 at 633ft and 138kts
[21:18] - Stall! 134kts, 358AGL
[21:18] - Stall Recovered! 156kts, 246AGL
[21:18] - Flaps to position 1 at 499ft and 162kts
[21:18] - Landed at 215 kias, at -752fpm. With 23406lbs of fuel onboard and a pitch angle of 1deg.
[21:18] - Wind Heading 350 | Wind Speed 5kts | Temperature 19 deg C
[21:18] - Overspeed! 222kts, 14AGL
[21:18] - Flaps to position 2 at 282ft and 229kts
[21:18] - Flaps to position 3 at 285ft and 230kts
[21:18] - Flaps to position 4 at 285ft and 231kts
[21:18] - Flaps to position 1 at 358ft and 239kts
[21:20] - Simulator Paused
[21:20] - Simulator Un-Paused
[21:20] - Simulator Paused
[21:20] - Flaps to position 4 at 2126ft and 153kts
[21:20] - Simulator Un-Paused
[21:20] - Overspeed corrected at 1847AGL
[21:21] - Flaps to position 3 at 997ft and 138kts
[21:21] - Flaps to position 2 at 991ft and 138kts
[21:21] - Flaps to position 1 at 988ft and 138kts
[21:21] - Flaps to position 0 at 984ft and 138kts
[21:21] - Flaps to position 3 at 915ft and 140kts
[21:22] - Spoilers ON 10ft, hdg 73 and 152kts
[21:22] - Parking Brake Applied
[21:22] - Taxiing to Gate
[21:22] - Arrived safely at LIRN. We hope you enjoyed your flight!
[21:23] - Parking Brake Released
[21:23] - Taxiing to Gate
[21:29] - Parking Brake Applied
[21:29] - Arrived safely at LIRN. We hope you enjoyed your flight!
[21:29] - Airbus A320 Neo Alitalia
[21:29] - MaxSim Rate: 1x
[21:29] - ver 1.0.1.8
Comments
Commenter | Comment |
---|---|
Giulio Cataldo | Ciao Giacinto, devi settare l'alitrack in Kg anziche in libbre. Segui le istruzioni e e settalo come da immagine sul regolamento di compagnia al punto: COME SETTARE l'ALITRAK http://www.alitaliavirtual.com/index.php/pages/regolamento grazie, ciao |
Giulio Cataldo | Ciao Giacinto, hai letto il commento? |
Route Map